| 2006 Dodge Dakota | 2006 Kia Sorento‡ | 2010 Dodge Charger | 2007 Dodge Durango | 2006 Mercury Grand Marquis‡ |
|
|
|
|
|
|
|
$11,900.00 $11,500.00† |
$7,500.00 $7,499.00† |
$16,900.00 $16,500.00† |
$12,500.00 $11,999.00† |
$11,900.00 $10,900.00† |
| Stock # | 1228 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 96534 |
| Interior Color | Grey |
| Exterior Color | Red |
VIN: 5N1AR18U47C633354
| Stock # | 1221 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 110589 |
| Interior Color | Grey |
| Exterior Color | Silver |
VIN: 1N6AA07D78N334337
| Stock # | 1166 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 108018 |
| Interior Color | Grey |
| Exterior Color | Green |
VIN: 1N4AL11E65C286217
| Stock # | 1230 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 78818 |
| Interior Color | Black |
| Exterior Color | Gold |
VIN: 1N4BA41E38C807491
† Prices do not include title fee(s), tag fee(s), or taxes.




